Warning: include_once(/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215
Shadow of Fear wiki - Weapons List | Shadow of Fear
Freelancer Community Network

Weapons


wiki Home   NavMap & Systems   Bases   Factions   Houses   Vanilla Walkthrough

Ships   Weapons   Equipment   Commodities   Forum Link   recent Updates



All Weapons   Guns   Turrets   Missiles   Torpedos   Disruptors   Mines


 Name   Refire   Hull Damage   Shield Damage   Hull Damage/sec   Shield Damage/sec   Power Usage   Type   Class 
 Kusari BB Missile Turret  0.13 50000 25000 6500 3250 3200  Capital  9
 Bretonia BB Flak A Turret  2 2640 1320 5280 2640 400  Capital  9
 Liberty BB Missile Turret  0.13 50000 25000 6500 3250 3200  Capital  9
 Liberty BB Flak B Turret  1.6 3300 1650 5280 2640 500  Capital  9
 Liberty BB Flak A Turret  2 2640 1320 5280 2640 400  Capital  9
 Bretonia BB Flak B Turret  1.6 3300 1650 5280 2640 500  Capital  9
 Bretonia BB Missile Turret  0.13 50000 25000 6500 3250 3200  Capital  9
 Kusari BB Flak A Turret  2 2640 1320 5280 2640 400  Capital  9
 Kusari BB Flak B Turret  1.6 3300 1650 5280 2640 500  Capital  9
 Rheinland BB Flak A Turret  2 2640 1320 5280 2640 400  Capital  9
 Rheinland BB Flak B Turret  1.6 3300 1650 5280 2640 500  Capital  9
 Rheinland BB Missile Turret  0.08 50000 25000 4000 2000 4800  Capital  9
 Ancient BB Flak A Turret  2 2640 1320 5280 2640 400  Capital  9
 Ancient BB Flak B Turret  1.6 3300 1650 5280 2640 500  Capital  9
 Ancient BB Missile Turret  0.08 50000 25000 4000 2000 4800  Capital  9
 Rheinland PG Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Rheinland CA Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Bretonia PG Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Kusari PG Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Kusari DD Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Liberty WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Bretonia WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Bretonia DD Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Pirate Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Civilian Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Rheinland Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Kusari Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Bretonia Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Liberty Small WP Missile  0.25 37500 18750 9375 4688 800  Capital  8
 Pirate WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Civilian WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Rheinland WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Kusari WP Missile Turret  0.25 37500 18750 9375 4688 800  Capital  8
 Liberty CA Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Liberty PG Missile Turret  0.13 37500 18750 4875 2438 1600  Capital  8
 Nomad BB Flak A Turret  2 2640 1320 5280 2640 400  n/a  7
 Nomad BB Flak B Turret  1.6 3300 1650 5280 2640 500  n/a  7
 Nomad BB Missile Turret  0.25 50000 25000 12500 6250 1600  n/a  7
 Nomad PG Missile Turret  0.25 37500 18750 9375 4688 800  n/a  6
 Hellfire Missile  0.04 4000 4000 160 160 500  Missile  5
 Cataclysm Missile  0.13 8000 6000 1040 780 500  Missile  5
 Nemesis Missile  0.13 8000 6000 1040 780 500  Missile  5
 Havoc Missile  0.13 10 11005 1 1431 500  Missile  5
 Decimator Missile  0.11 75 3787.5 8 417 375  Missile  5
 Firestalker Missile  0.13 2500 1250 325 163 250  Missile  5
 Cannonball Missile  0.1 5000 2500 500 250 500  Missile  5
 Paralyzer Missile  0.14 60 3217.5 8 450 318.75  Missile  4
 Sunstalker Missile  0.17 2125 1062.5 361 181 212.5  Missile  4
 Lancer Missile  0.13 4250 2125 553 276 425  Missile  4
 Neutralizer Missile  0.19 45 2647.5 9 503 262.5  Missile  3
 Moonstalker Missile  0.22 1750 875 385 193 175  Missile  3
 Catapult Missile  0.17 3500 1750 595 298 350  Missile  3
 Sweeper Missile  0.29 30 2077.5 9 602 206.25  Missile  2
 Windstalker Missile  0.33 1375 687.5 454 227 137.5  Missile  2
 Slingshot Missile  0.25 2750 1375 688 344 275  Missile  2
 Eraser Missile  0.57 15 1507.5 9 859 150  Missile  1
 Stalker Missile  0.67 1000 500 670 335 100  Missile  1
 Javelin Missile  0.5 2000 1000 1000 500 200  Missile  1
 Trajectory Disruptor  0.1 15 7.5 2 1 1500  Missile  0
Share