Warning: include_once(/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215
Shadow of Fear wiki - Commodities | Shadow of Fear
Freelancer Community Network

Commodities


wiki Home   NavMap & Systems   Bases   Factions   Houses   Vanilla Walkthrough

Ships   Weapons   Equipment   Commodities   Forum Link   recent Updates


   Commodity   base Price   best buy   best sell 
 Gate/Lane Parts   145   0   29 
 Wingmen License   500000   0   500000 
 USM Green Key Eta   1000   0   1000 
 USM Green Key Alpha   1000   0   1000 
 USM Blue Key Eta   1000   0   1000 
 USM Blue Key Alpha   1000   0   1000 
 Weapon Tech Module V   50000   0   50000 
 Weapon Tech Module IV   50000   0   50000 
 Weapon Tech Module III   50000   0   50000 
 Weapon Tech Module II   50000   0   50000 
 Weapon Tech Module I   50000   0   50000 
 Tractor Module   75000   0   75000 
 Shield Regenerator Module III   75000   0   75000 
 Shield Regenerator Module I   25000   0   25000 
 Shield Enhancement III   75000   0   75000 
 Shield Enhancement II   50000   0   50000 
 Shield Enhancement I   25000   0   25000 
 Scanner Module   75000   0   75000 
 Power Converter Module   75000   0   75000 
 Reactor Power Module   50000   0   50000 
 Power Booster Module   25000   0   25000 
 Compacted Titanium Armor Module   75000   0   75000 
 Shield Regenerator Module II   50000   0   50000 
 Quantum-Crystalline Armor Module   50000   0   50000 
 Credit Chip   5000   0   5000 
 MOX   245   73.5   980 
 Food Rations   63   12.6   265 
 Pharmaceuticals   157   94.2   832 
 Optical Chips   85   85   468 
 Optronics   215   150.5   1355 
 H-Fuel   305   0   1943 
 Diamonds   665   0   4236 
 Mining Machinery   155   124   1039 
 Engine Components   230   161   1541 
 Superconductors   105   105   735 
 Basic Alloy   45   45   315 
 Boron   125   112.5   1000 
 Ship Hull Panels   85   85   680 
 Super Alloy   125   125   1000 
 Luxury Consumer Goods   185   185   1480 
 Prisoners   750   570   6150 
 VIPs   1205   915.8   9881 
 Light Arms   285   142.5   2420 
 Station blueprints   75   75   675 
 Alias list   75   75   675 
 Fertilizers   35   35   333 
 Consumer Goods   65   39   618 
 Gold   430   258   4180 
 Construction Machinery   105   105   1050 
 Polymers   65   65   650 
 Luxury Food   165   165   1650 
 High-Temperature Alloy   85   42.5   850 
 Water   35   7   350 
 Harvested Human Organs   750   750   8250 
 Niobium   325   65   4225 
 Heavy Water   750   750   10500 
 Fusion Weapon Components   750   750   10500 
 Experimental troop enhancement research   750   750   10500 
 Silver   285   57   4190 
 Artifacts   275   137.5   4243 
 Terraforming Gases   10   10   160 
 Cardamine   755   302   12450 
 Government agents list   750   750   12743 
 Scrap Metal   10   10   200 
 Oxygen   15   3   323 
 Alien Organisms   105   105   3150 
 Beryllium   125   25   4125 
 Cobalt   125   25   4200 
 Classified alien research   750   750   29760 
 Hydrocarbons   45   9   4140 
 Copper   45   9   4230 
 Toxic Waste   7   7   700 
 USM Yellow Key Eta   1000   0   100000 
 USM Yellow Key Alpha   1000   0   100000 
 Government research on Jump Holes   75   75   28538 
 Military threat assessments   75   75   28538 
Share