Warning: include_once(/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215
 Shadow of Fear Ranking by last Login | Shadow of Fear
Freelancer Community Network

by last login

Shadow of Fear Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Trent748658734 10 $1,400,000 0 0:00:11 0 1 1 0
2 dr@gon 13 $3,372,310 33 5:46:33 0 17 27 22
3 noitsme 92 $311,058,499 6,726 210:19:44 0 55 150 102
4 Catter 10 $1,400,000 0 0:00:53 0 1 1 0
5 Aelanu 3 $129,065 0 0:15:20 0 2 3 2
6 IronDuke 100 $636,334,430 7,420 196:40:10 0 48 109 79
7 |PX|bug 55 $192,069,524 13 8:09:07 0 65 434 14
8 DarkSide 10 $104,223 0 0:14:34 0 2 3 2
9 Basher 10 $354,776 1 0:37:41 0 2 10 2
10 Wanderer 43 $36,745,961 196 44:00:38 0 46 101 64
11 Godzilla 10 $130,265 0 0:17:36 0 2 4 2
12 Sakano_Mirin 10 $109,995 3 1:03:31 0 2 6 2
13 DAYAN 10 $276,063 2 1:51:41 0 3 6 2
14 The_Wanderer 50 $74,514,688 4 3:49:45 0 16 22 6
15 NC117 3 $244,785 0 0:08:50 0 2 3 2
16 AstrumVir 10 $96,788 2 1:00:45 0 2 8 2
17 Dyeno 11 $675,749 17 2:15:39 0 5 11 8
18 Shak´Toth 10 $129,065 0 0:14:06 0 2 3 2
19 LNC-Odin 100 $888,576,900 4,683 155:35:42 0 71 234 139
20 Tinnitus 65 $303,013,898 1 14:20:59 0 8 20 4
21 Ratte 24 $14,098,495 3 42:36:03 0 45 138 60
22 Camper.Man 36 $45,340,333 1,036 114:44:44 0 62 156 106
23 XIII 30 $31,389,122 121 16:18:54 0 35 22 47
24 Wacko 45 $35,773,298 55 5:38:22 0 13 12 8
25 Phoenix 85 $464,678,442 22 37:43:32 0 36 51 57
26 Parallax 46 $50,834,613 1,186 80:56:51 0 54 91 94
27 xxx 10 $109,674 1 0:48:04 0 4 9 2
28 asdasdasd 3 $129,065 0 0:01:48 0 2 3 2
29 Igor 10 $129,065 0 0:08:39 0 2 2 2
30 Kindjal_Kleener 10 $1,400,000 0 0:00:55 0 1 1 0
31 Dominus_Scurra 10 $716,294 0 3:21:57 0 9 23 4
32 Dragon 10 $87,045 0 0:05:02 0 2 3 2
33 hamster 10 $139,618 0 0:11:29 0 2 2 2
34 Faststar 10 $55,055 0 1:04:19 0 4 5 2
35 cerbius 10 $18,675 0 0:37:22 0 2 10 2
36 Danegeld 22 $14,259,431 26 38:06:39 0 17 53 2
37 ROBY 10 $129,065 0 0:13:16 0 3 3 2
38 Bastianer 10 $116,771 0 0:31:47 0 5 6 2
39 Lord_Samuel 10 $34,355 0 0:04:36 0 2 2 0
40 AMD 12 $62,708 19 1:47:16 0 2 7 2
41 QwertY 10 $129,945 0 0:04:56 0 2 2 0
42 Dom’Kavash 10 $2,785 0 0:09:22 0 2 2 0
43 NIK 10 $145,483 0 0:08:55 0 2 1 2
44 Scorpios 10 $126,065 0 0:15:18 0 2 2 2
45 Good_Laky 10 $1,400,000 0 0:00:35 0 1 1 0
46 Tempo.Rary 10 $50,515 5 0:58:49 0 2 10 2
47 Sterngucker 79 $26,870,784 13 5:33:32 0 25 17 19
48 Hans_Saxon 10 $260,360 3 1:20:43 0 4 10 2
49 Leash 3 $129,065 0 0:10:05 0 2 3 2
50 Omicron 10 $237,195 1 1:02:52 0 2 10 2
51 fdga 3 $129,065 0 0:01:41 0 1 1 0
52 Far(Admin) 93 $655,549,720 105 65:07:41 0 65 458 67
53 Joe_Trent 100 $663,298,005 2,256 142:17:30 0 58 234 98
54 ELTP 9 $28,259 0 0:24:17 0 2 4 2
55 BlackArm 10 $1,400,000 0 0:01:16 0 1 1 0
56 Hultharen 92 $302,716,152 337 32:27:52 0 46 103 42
57 iiTz-a-SaLaRiaN 61 $68,630,881 187 30:06:46 0 50 140 52
58 CFS-Warrior 74 $219,845,642 30 18:26:48 0 27 65 30
59 Wolfie 9 $62,067 0 1:30:25 0 3 6 4
60 Chiron 10 $244,785 0 0:18:56 0 2 3 2
61 Zentrix 10 $128,565 0 1:12:35 0 2 3 2
62 Diego 10 $128,965 0 0:26:52 0 2 2 2
63 Justdiewhenever 10 $363,704 1 0:05:52 0 3 2 4
64 DGD 47 $51,509,235 79 40:41:23 0 28 83 24
65 Fabian1997 10 $129,065 0 0:06:02 0 2 1 4
66 Fabian0608 9 $19,265 1 0:22:07 0 2 4 2
67 Harsner 18 $7,163,562 1 1:21:40 0 2 8 2
68 Harekyr 11 $880,143 18 2:23:52 0 9 26 4
69 BioHazarD 18 $7,445,988 11 11:17:44 0 11 44 6
70 BigSAH 10 $129,065 0 0:34:58 0 2 2 2
71 LordN1981 10 $103,325 0 0:05:02 0 2 2 0
72 Nazariy 10 $62,642 0 0:06:37 0 2 2 0
73 KäptnKörk 21 $9,641,026 21 18:38:37 0 45 191 46
74 Tar 10 $129,065 0 0:12:30 0 1 1 0
75 OrionB 10 $129,065 0 0:07:10 0 1 2 0
76 Mario 10 $2,880 1 2:18:54 0 8 19 2
77 =Razor= 10 $254,640 0 0:20:51 0 3 3 2
78 SkorpionCZ 10 $75,676 0 1:06:32 0 2 5 2
79 Blaster57 10 $164,712 0 0:21:26 0 2 3 2
80 asmodey23 8 $13,882 0 0:41:24 0 3 5 2
81 Alyss 9 $104,404 0 0:16:18 0 2 3 2
82 Vikarr 56 $50,152,701 133 9:04:16 0 5 10 4
83 Starkad 32 $37,164,532 271 21:34:25 0 21 22 32
84 Loreaxe 3 $129,065 0 0:05:19 0 2 3 2
85 Muhic_Co 62 $121,268,249 1 8:36:53 0 15 18 10
86 Aspid 10 $252,265 0 0:25:40 0 1 2 0
87 |PX|Fozzie 100 $657,073,604 124 20:09:19 0 28 52 14
88 Diablo 57 $137,832,631 475 63:14:25 0 49 130 42
89 Devastator 10 $129,065 0 0:11:01 0 2 4 2
90 MOXOA 41 $65,000,287 20 13:11:13 0 21 31 23
91 Tram 16 $3,760,114 157 14:23:42 0 42 91 41
92 Widow_Maker 37 $3,493,752 43 48:39:07 0 58 180 108
93 asmodan 9 $91,269 0 0:09:19 0 3 2 3
94 Allstar 10 $105,065 0 0:05:46 0 2 3 2
95 Rogger 10 $209,585 0 0:24:07 0 2 5 2
96 Wilserk 96 $728,342,234 43 31:30:22 0 21 47 16
97 Billy_Bob 10 $1,400,000 0 0:00:23 0 1 1 0
98 chilternmac 10 $129,065 0 0:14:39 0 2 4 2
99 Bronn1 10 $12,791 0 0:34:22 0 3 4 2
100 drac 10 $402,427 5 0:29:35 0 3 3 4
101 Siedraell 10 $128,500 0 0:12:44 0 2 4 2
102 Daemon 64 $93,899,849 287 22:04:58 0 24 31 14
103 |PX|Anubis 29 $27,569,267 39 5:13:43 0 8 21 6
104 DeathBreath 10 $1,400,000 0 0:01:08 0 1 1 0
105 Counter_AI 10 $1,400,000 0 0:00:13 0 1 1 0
106 psychotony 10 $510,064 2 2:53:05 0 5 8 6
107 Tempestan 12 $1,872,557 6 6:16:53 0 10 28 4
108 Beavis 18 $7,918,594 0 0:51:21 0 10 7 6
109 Paladin 10 $78,035 0 0:19:48 0 2 3 2
110 Gremmy 10 $99,065 0 0:14:53 0 2 3 2
111 nuttytony 9 $42,496 1 0:44:26 0 3 8 2
112 Ping 10 $362,210 9 1:46:28 0 7 25 2
113 PNine 10 $129,065 0 0:16:00 0 3 2 4
114 Adam.First 86 $168,937,143 90 15:26:46 0 28 58 20
115 John.Summer 41 $909,325 3 13:24:02 0 13 30 0
116 Dragon_Ru 10 $130,065 0 0:11:52 0 4 3 5
117 stoneyloon 47 $115,094,374 13 10:57:03 0 9 35 10
118 Osiris 3 $129,065 0 0:11:20 0 2 3 2
119 Crispin_Lucerne 10 $129,065 0 0:10:06 0 1 3 0
120 RAY 10 $129,065 0 0:06:03 0 2 1 2
121 stoneyIoon 61 $181,359,257 12 10:33:16 0 8 14 12
122 Blackjack 10 $108,718 0 0:29:18 0 2 3 2
123 Tiloup 12 $1,502,016 6 4:57:02 0 12 32 4
124 Ida_Nue 10 $847,394 5 3:08:37 0 3 11 2
125 DiggerJoe 65 $167,517,212 1 2:57:44 0 12 20 6
126 Grim_Reaper 3 $129,065 0 0:05:43 0 2 2 2
127 AlienZeratul 43 $19,024,800 21 8:14:16 0 22 29 20
128 Alien8472 88 $567,042,030 0 11:56:42 0 19 23 6
129 Aranaea 10 $244,785 0 0:25:56 0 2 2 2
130 Sifus 10 $1,400,000 0 0:12:14 0 1 1 0
131 AlienDeus 69 $211,803,377 9 17:31:11 0 34 109 22
132 Larkin 10 $101,665 0 0:26:16 0 2 3 2
133 brizee 76 $476,227,251 27 69:31:05 0 50 92 72
134 AlienHiro 53 $22,672,979 35 2:09:07 0 14 8 14
135 Joe_Trent10 89 $661,121,686 2 6:28:01 0 13 38 8
136 Joe_Transport 67 $246,585,561 16 33:02:05 0 9 38 4
137 Eddi1 72 $402,926,739 15 8:09:34 0 10 17 2
138 Joe_Trent3 93 $575,863,386 0 3:33:44 0 3 7 10
139 Elmo 14 $4,116,255 0 0:27:40 0 3 5 2
140 Avenger 10 $129,065 0 0:12:18 0 2 5 2
141 Templar 20 $7,348,562 28 10:17:22 0 31 66 32
142 Cowardbear 71 $315,833,365 0 20:00:17 0 18 25 14
143 Joe_Trent6 68 $344,033,862 0 2:41:02 0 7 10 2
144 Joe_Trent5 76 $333,156,362 21 9:41:10 0 17 22 17
145 Joe_Trent_DN 83 $136,026,375 74 14:09:22 0 22 29 18
146 Wardi 10 $129,065 0 0:02:04 0 1 1 0
147 Camperman 10 $383,129 20 5:53:37 0 19 27 28
148 Starfire 53 $17,725,812 4 19:20:47 0 34 91 30
149 Brot 10 $244,785 0 0:01:33 0 2 2 0
150 Deus 10 $129,065 0 0:05:23 0 2 2 0
151 Yehuda 10 $277,293 0 0:33:29 0 2 4 2
152 Joe_Trent_VHF 63 $218,735,116 48 17:55:53 0 26 36 16
153 Sternenwanderer 13 $2,593,674 0 2:21:09 0 14 18 10
154 Starskipper 40 $7,398,764 0 15:24:33 0 36 64 34
155 Vardek 58 $152,228,561 919 257:02:20 0 61 198 114
156 Krangorr 55 $125,506,270 479 132:04:00 0 47 137 88
157 Tristar 3 $500,129,065 0 0:03:12 0 2 2 2
158 Feuerwerker 3 $129,065 0 0:01:43 0 2 3 2
159 Eddi_Bank 35 $950,129,065 0 0:05:28 0 2 2 2
160 Joe_Trent2 74 $238,284,917 5 6:00:12 0 14 40 6
161 EddiTrent 56 $200,129,065 0 0:06:49 0 2 2 2
162 anjin 10 $249,666 0 0:16:47 0 2 3 2
163 Belze 41 $5,396,988 0 1:42:57 0 2 6 2
164 Joes_DN 64 $145,507,160 18 1:38:24 0 5 7 2
165 Eddi_Trent2 76 $332,366,194 13 6:16:02 0 4 4 2
166 Daywalker_(Admin) 75 $282,854,936 168 36:53:40 0 42 54 48
167 PycckuuXPEH 10 $129,065 0 0:11:19 0 2 2 2
168 Raz_”Hunter” 49 $134,093,871 420 17:56:10 0 14 21 22
169 BLACK-FENIX 10 $239,185 0 0:14:47 0 2 2 2
170 FENIX-BRA 10 $350,786 1 2:50:30 0 16 13 2
171 siema2 10 $29,939 0 0:26:56 0 3 4 2
172 Tutaunomus 10 $47,937 0 0:31:42 0 3 9 2
173 Saracen 10 $264,095 3 2:19:00 0 7 19 2
174 doggo 69 $184,581,309 1,145 140:19:36 0 58 170 100
175 ArturKo 10 $91,364 1 0:20:17 0 2 3 2
176 SunTzu 12 $1,611,374 11 1:55:38 0 4 13 2
177 Shizzo 10 $129,065 0 0:11:09 0 2 2 2
178 crazytony 10 $531,787 3 1:20:34 0 6 11 2
179 Arkindred 10 $129,065 4 0:23:42 0 3 3 2
180 Workhorse 74 $288,746,451 0 19:06:44 0 27 34 32
181 Deadbolt 60 $249,389,170 12 3:01:03 0 8 6 10
182 TurboJ85 10 $473,876 7 4:39:11 0 3 9 2
183 Eddie_Philips 10 $198,529 1 0:58:10 0 2 6 2
184 Siro 10 $129,065 0 0:08:14 0 1 1 0
185 pLusinho 10 $129,065 0 0:05:52 0 2 2 2
186 MezzoMix 18 $5,931,267 36 6:24:02 0 30 67 21
187 madtony 10 $222,365 0 0:11:53 0 2 2 0
188 Flo 11 $1,544,704 10 2:17:36 0 3 9 2
189 Markus 10 $244,785 0 0:09:10 0 2 2 0
190 Tom89 10 $114,578 0 0:06:27 0 1 1 0
191 Pantherlee53 3 $129,065 0 0:12:22 0 2 2 2
192 Æsiznom 10 $1,400,000 0 0:00:21 0 1 1 0
193 Tertius 10 $126,755 0 0:22:36 0 4 1 6
194 Lonetrigger 10 $129,065 0 0:12:24 0 2 2 2
195 Achilis 10 $1,400,000 0 0:02:56 0 1 1 0
196 benden 10 $76,211 2 2:05:41 0 5 12 2
197 Esderal 10 $244,185 0 0:06:18 0 2 3 2
198 Palaois 3 $129,065 0 0:09:48 0 2 2 2
199 Scorpio 10 $129,065 0 0:09:49 0 2 2 2
200 Liberos_Legatus 17 $5,846,423 14 13:38:33 0 22 58 22
201 Tuscon 39 $54,439,247 33 11:06:01 0 11 28 12
202 AngelWilly 11 $1,723,026 9 1:06:15 0 2 6 2
203 Flexxmaster 10 $230,142 2 0:48:30 0 5 10 2
204 DemonVelzevul 60 $96,198,978 28 37:35:13 0 8 26 4
205 Aristro 10 $107,065 0 0:17:56 0 2 3 2
206 q 10 $1,400,000 0 0:00:18 0 1 1 0
207 dutchie 10 $163,214 1 0:26:45 0 2 3 2
208 Veritas 40 $73,598,516 324 19:18:55 0 22 28 34
209 JoeyPeebs 10 $103,957 0 0:43:23 0 2 5 2
210 Glorvin 44 $23,411,161 27 3:52:53 0 8 6 13
211 Silent_Cartographer 14 $4,076,394 0 1:01:41 0 5 4 2
212 Camulus 65 $306,035,594 262 31:11:36 0 29 37 38
213 tenhorns 21 $9,349,869 65 9:00:11 0 23 40 19
214 bugpowderdust 34 $39,898,347 5 7:13:36 0 18 52 14
215 LordTheron 3 $129,065 0 0:04:33 0 1 1 0
216 Diarhoe 3 $129,065 0 0:03:51 0 2 2 2
217 Benjamin 10 $34,836 1 2:26:43 0 3 11 2
218 wtf 46 $38,776,161 137 38:03:01 0 34 75 22
219 Maezca 10 $244,910 1 0:38:58 0 3 11 2
220 Seabiscuit 10 $114,785 0 0:22:27 0 2 5 2
221 Boldlefty 10 $129,065 0 0:14:46 0 3 1 2
222 Aries 10 $65,266 13 1:07:28 0 5 8 2
223 Axen 10 $40,757 0 0:19:20 0 2 6 2
224 Charon 3 $129,065 0 0:04:40 0 2 3 2
225 nice_Guy 67 $257,578,469 0 6:19:39 0 6 16 2
226 Cracklytwo 10 $106,721 7 1:25:59 0 5 8 4
227 Grampahun(Admin) 56 $1,129,550 0 4:25:33 0 66 475 0
228 Naykulio 10 $115,065 0 0:10:13 0 2 2 2
229 calebhornet 3 $244,785 0 0:06:30 0 2 2 2
230 Sragir 10 $244,455 0 0:48:03 0 3 2 2
231 Gregor 10 $133,559 0 1:04:20 0 3 5 2
232 Cracklyone 45 $105,029,368 142 62:23:53 0 40 86 30
233 Rhonen 10 $167,519 1 0:37:14 0 3 7 2
234 K-Rail02 10 $129,065 1 0:22:15 0 2 2 2
235 Loothor 10 $129,065 0 0:33:05 0 2 3 2
236 hkg_li 10 $114,945 0 0:05:02 0 2 2 0
237 mesrmit_cz 20 $8,355,850 95 6:13:27 0 11 35 4
238 Raptor_One 10 $58,544 0 0:05:55 0 2 2 2
239 Gosder 10 $138,000 1 0:20:49 0 2 4 2
240 mesrmit 19 $7,251,893 73 10:08:29 0 16 38 12
241 Max 10 $191,685 0 0:10:13 0 2 1 2
242 .Hawks. 14 $3,323,165 6 2:37:26 0 5 15 4
243 *BlackWidow* 10 $182,119 0 1:38:14 0 10 12 6
244 Hawks 15 $4,871,932 0 5:37:03 0 7 28 2
245 Johnny_Fekorka 10 $101,385 0 0:14:15 0 2 4 2
246 Zenden 10 $1,400,000 0 0:00:56 0 1 1 0
247 MrSnow 10 $85,779 1 2:35:19 0 10 9 6
248 [ADM]Hackenbusch* 68 $180,541,741 4 13:07:07 0 65 475 22
249 9ook 100 $999,738,319 454 95:06:05 0 63 206 94
250 Iaucb 10 $95,909 0 2:48:02 0 2 5 2
251 Noob_PT 10 $129,018 0 0:23:35 0 2 3 2
252 Iacub 10 $7,663 1 0:29:45 0 2 4 2
253 Jamo 23 $15,293,554 1 6:56:25 0 15 40 10
254 -“Eladriel”- 10 $183,025 0 0:07:05 0 2 2 2
255 Fubar 100 $993,814,597 3 6:13:36 0 3 26 4
256 Fallen 86 $473,645,995 56 9:44:09 0 10 29 14
257 USSR 10 $142,932 0 1:18:43 0 5 13 2
258 Vagabond 10 $322,153 2 0:24:11 0 2 3 2
259 Semperfi595 10 $104,315 0 0:06:51 0 2 2 0
260 amilo86 21 $2,403,606 18 4:14:45 0 11 18 10
261 ZON33H 64 $225,655,973 227 69:28:38 0 62 171 101
262 Rugid 10 $1,400,000 0 0:00:06 0 1 1 0
263 Dornaa 10 $88,305 0 1:44:49 0 4 16 2
264 Ivosch 3 $129,065 0 0:15:54 0 2 2 2
265 Darkscream 10 $423,177 3 2:05:16 0 4 2 6
266 Cypher_Six 10 $1,400,000 0 0:01:24 0 1 1 0
267 RavorT 14 $3,392,051 0 3:07:27 0 6 22 2
268 LukeySmurf 47 $119,646,735 15 28:21:46 0 31 85 22
269 Noobok 10 $129,065 0 0:00:32 0 2 2 0
270 Pleon 10 $142,210 2 0:21:52 0 3 3 2
271 Axxxe 10 $1,400,000 0 0:00:50 0 1 1 0
272 Bonez 47 $119,174,728 142 106:20:44 0 58 148 79
273 eezirb 33 $42,830,301 1 34:53:45 0 15 23 16
274 |PX|Pera 80 $492,279,586 0 7:01:01 0 5 11 2
275 |PX|Knight_MCM 81 $61,108,067 9 17:25:45 0 7 64 6
276 |PX|Depot_NewBerlin 91 $781,351,263 0 2:26:39 0 3 8 2
277 |PX|Depot_NewTokyo 75 $468,366,665 0 1:11:18 0 4 7 4
278 |PX|Depot_NewLondon 89 $747,074,050 0 4:16:52 0 5 9 2
279 |PX|Depot_NewYork 72 $404,096,934 0 7:49:26 0 3 16 2
280 |PX|Depot_Atlas 55 $192,698,135 0 0:42:56 0 4 8 2
281 Corneliu 10 $122,465 0 0:11:14 0 2 2 2
282 Loon_Bretoonian 16 $5,301,939 4 3:03:54 0 9 28 2
283 daidai 32 $27,578,848 31 30:16:04 0 28 78 8
284 Smurf 28 $26,462,011 41 51:06:54 0 48 109 40
285 Caliban 92 $605,878,065 1,065 140:33:10 0 42 140 75
286 Famkerle 10 $125,565 0 0:20:34 0 3 3 2
287 wiskey_tango_foxtrot 10 $129,065 0 0:06:09 0 2 1 2
288 Bumbes 11 $517,641 7 0:42:36 0 3 5 2
289 Atreus 10 $241,822 3 0:49:12 0 2 8 2
290 negr0otek 10 $32,867 1 3:05:27 0 17 11 14
291 Elsie 10 $244,785 0 0:31:53 0 4 3 2
292 SpearMaster 20 $8,378,621 141 13:30:09 0 13 22 4
293 chuk 10 $99,547 1 0:47:28 0 6 6 2
294 LordOfTheRings 10 $128,992 0 0:18:36 0 3 4 2
295 Rammstein 10 $182,700 1 1:25:02 0 3 4 2
296 Metis 10 $129,065 0 0:08:32 0 2 4 2
297 cergtrdhgtdhb 3 $129,065 0 0:04:42 0 2 3 2
298 Psychroat911 10 $703,068 7 0:56:30 0 2 6 2
299 Suicuide 9 $104,315 0 0:31:30 0 4 1 5
300 bandy 41 $77,741,321 0 11:57:57 0 14 24 14
301 Bhhooot 3 $129,065 0 0:07:31 0 2 2 2
302 spork 10 $129,065 0 0:05:57 0 1 1 0
303 Spear_Master 10 $90,055 0 0:09:31 0 2 2 2
304 APOPHIS 10 $129,065 0 0:11:58 0 2 2 2
305 Sweet 10 $138,053 2 0:45:03 0 2 6 2
306 MIZAN 10 $1,400,000 0 0:00:46 0 1 1 0
307 Niceger 10 $129,065 0 0:12:40 0 2 2 2
308 Dukedon 10 $129,065 0 0:11:34 0 2 2 2
309 Spectre 10 $129,065 0 0:18:48 0 3 3 4
310 [Xenon]Shadow[ 10 $90,380 1 0:30:59 0 3 10 0
311 jimii 10 $129,065 0 0:39:04 0 3 3 2
312 DeathAdder 10 $222,493 0 0:44:47 0 2 4 2
313 dudicai 10 $248,785 0 0:08:11 0 1 2 0
314 dudicas 3 $129,065 0 0:12:13 0 2 5 2
315 Bjorg 10 $129,065 0 0:03:55 0 2 2 0
316 cowieboy 19 $4,295,221 0 1:11:08 0 2 5 2
317 Goose 10 $111,649 0 0:53:11 0 4 4 2
318 Vir4XX 10 $234,887 0 0:28:44 0 3 9 2
319 nATHER 3 $129,065 0 0:03:23 0 2 1 2
320 Skynoise 10 $123,565 0 0:11:06 0 1 2 0
321 Conster 10 $205,318 1 0:46:36 0 5 9 2
322 Paris 10 $446,591 4 0:42:58 0 2 5 2
323 Mortis_Black 10 $129,065 0 0:10:07 0 2 4 2
324 testBouncing 10 $129,065 0 0:30:52 0 2 1 2
325 Turis 10 $328,800 1 0:27:40 0 3 5 2
326 Otakon 10 $244,785 0 0:05:18 0 2 2 2
327 |PX|Daywalker³ 83 $453,721,250 17 14:29:33 0 17 36 18
328 TeJlo 10 $150,267 0 1:17:27 0 8 18 2
329 AlvaPA 10 $47,004 4 2:27:59 0 3 6 2
330 Shadow.of.Fear.Admin 37 $51,530,630 9 47:09:06 0 65 454 55
331 rrraaaaarrr 10 $1,400,000 0 0:00:58 0 1 1 0
332 far0bot 10 $129,065 0 0:07:11 0 2 2 0
333 Kruger 10 $129,065 0 0:07:02 0 2 3 2
334 JacksonThePirate 10 $87,045 0 0:14:10 0 4 2 5
335 jcmatsuzawa 9 $21 1 0:47:41 0 3 7 2
336 |PX|Animal 79 $456,419,162 35 47:09:58 0 62 337 43
337 RemsX 10 $129,065 0 0:02:43 0 2 2 0
338 Tez_”Fox” 40 $65,686,697 125 29:40:57 0 27 76 25
339 Chris 3 $129,065 0 0:11:31 0 2 2 2
340 brian 10 $138,764 0 1:35:54 0 6 6 2
341 Sealed 11 $77,239 7 1:14:13 0 3 7 4
342 xrasha 10 $129,065 0 0:09:24 0 2 2 2
343 Anthony 10 $129,065 0 0:11:41 0 3 2 2
344 Kick 9 $8,565 0 0:24:33 0 2 2 4
345 Cookie 10 $129,065 0 0:24:44 0 2 4 2
346 ooenvyoo 10 $177,840 3 0:19:55 0 2 4 2
347 Cygna 10 $303,310 3 0:33:29 0 2 7 2
348 Nudelsalat 10 $247,325 0 0:29:48 0 3 4 2
349 Kaesewurst 10 $122,065 0 0:31:58 0 3 3 2
350 n4n4sh1 10 $255,425 0 0:07:49 0 1 1 0
351 Sissi1 14 $2,882,017 65 10:49:49 0 20 55 16
352 Titus 52 $14,695,195 59 26:38:18 0 36 76 38
353 [REZS]Fumy 10 $125,965 0 0:10:50 0 2 4 2
354 Martin_5 10 $370,019 10 6:30:06 0 10 37 4
355 Mooni88 12 $2,086,934 12 2:05:28 0 7 27 4
356 Lonewolf 42 $29,466,427 2 10:56:59 0 14 100 16
357 Nessuno 10 $27,096 0 0:24:11 0 2 3 2
358 Wululu 10 $129,065 0 0:08:23 0 2 1 2
359 AjR 3 $129,065 0 0:09:26 0 2 2 2
360 Coolice 10 $1,400,000 0 0:00:38 0 1 1 0
361 MedievalScion-Burns 18 $6,612,228 1 2:36:39 0 4 18 2
362 Nokti 10 $1,400,000 0 0:00:18 0 1 1 0
363 Arlon_Rift 3 $129,065 0 0:19:09 0 2 3 2
364 Sissi 10 $59,065 0 0:11:12 0 2 2 0
365 Oh_yeha 10 $129,065 0 0:05:39 0 1 2 0
366 experta 10 $237,905 2 0:42:37 0 3 5 2
367 bent23 10 $246,765 0 0:01:40 0 2 2 0
368 casper 10 $244,785 0 0:02:47 0 2 2 0
369 Wakka 3 $244,785 0 0:08:37 0 2 3 2
370 Konstanza 10 $381,906 0 1:15:35 0 8 7 2
371 Lucky_”Doc” 10 $182,841 0 0:10:20 0 3 3 3
372 Lazarus 10 $87,045 0 0:03:20 0 2 2 2
373 ian_the_NOB 10 $661,773 8 1:08:49 0 4 7 2
374 jorda 10 $129,065 0 0:18:27 0 2 3 2
375 bobdole 10 $129,065 0 0:26:43 0 2 4 2
376 Axe 10 $128,765 0 0:25:20 0 2 4 2
377 TaKaS 10 $712,631 3 1:25:59 0 3 5 2
378 sntx 10 $813,434 7 0:59:02 0 2 3 2
379 basta1887 10 $129,065 0 0:25:35 0 2 2 2
380 macson 3 $129,065 0 0:23:27 0 2 2 2
381 fcjan 10 $129,065 0 0:06:07 0 2 2 0
382 Deny 3 $129,065 0 0:07:21 0 1 1 0
383 vld123 10 $128,534 0 1:05:38 0 4 7 2
384 Ice 10 $1,400,000 0 0:03:50 0 1 1 0
385 The_Jizzwax 3 $129,065 0 0:10:45 0 2 2 2
386 pheonix2256 10 $85,065 0 0:03:39 0 2 2 0
387 Phoenix2256 10 $85,065 0 0:16:04 0 2 2 0
388 2eX 11 $1,141,768 0 1:18:25 0 2 7 2
389 |PX|Waldorf 66 $144,537,744 0 8:45:45 0 65 463 0
390 Daywalker 69 $208,255,295 27 21:30:29 0 20 38 12
391 Fenryr 10 $3,825 0 0:24:26 0 4 9 2
392 defender0912 11 $617,701 75 18:37:27 0 7 21 2
393 kamidragon 21 $5,225,581 11 12:10:27 0 22 45 8
394 Marcus 3 $129,065 0 0:08:11 0 3 1 2
395 Goltrak 54 $173,435,979 5 18:12:50 0 10 25 6
396 Aarhel 10 $1,400,000 0 0:00:17 0 1 1 0
397 Aegis 10 $751,261 4 1:42:04 0 5 14 2
398 ArcrooT 10 $123,346 0 1:02:20 0 5 6 4
399 Dan_B 9 $53,009 0 0:18:29 0 2 3 2
400 TROVAO1 58 $212,174,211 1 11:36:25 0 4 9 6
401 NRDC]BIGODELOKO 32 $30,947,632 0 2:29:29 0 4 9 4
402 Negativo 10 $242,785 0 0:03:24 0 2 2 0
403 Mehiel 10 $239,117 0 0:32:56 0 3 3 2
404 Juca_highlander 34 $35,613,466 0 1:51:22 0 6 5 4
405 Gewitterfront 10 $130,350 0 0:47:23 0 3 9 2
406 Nightwalker 10 $134,748 0 0:24:36 0 2 6 2
407 Space.Monkeys-Capt.Fall 10 $219,775 0 0:29:50 0 3 5 2
408 Laborie 10 $242,785 1 0:15:55 0 2 3 2
409 TROVAO 10 $153,805 0 1:26:50 0 4 3 4
410 Anunk 9 $104,707 0 0:48:19 0 5 4 2
411 Bamse 12 $1,848,764 9 3:56:54 0 2 13 2
412 Skijarama 10 $344,467 1 0:34:10 0 2 4 2
413 pezkiller 10 $72,116 0 0:32:38 0 2 4 4
414 Rapidgator 3 $244,785 0 0:00:57 0 1 2 0
415 Maicon_Reis 3 $244,785 0 0:34:53 0 1 1 0
416 padvitek123 10 $285,945 0 0:07:09 0 1 1 0
417 Garth_Mellow 3 $129,065 0 0:02:44 0 2 2 2
418 Cassus 10 $114,178 3 0:59:07 0 2 8 2
419 Nexus_Inc. 14 $3,240,188 0 8:22:23 0 12 30 4
