Warning: include_once(/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215
Shadow of Fear wiki - Weapons List | Shadow of Fear
Freelancer Community Network

Weapons


wiki Home   NavMap & Systems   Bases   Factions   Houses   Vanilla Walkthrough

Ships   Weapons   Equipment   Commodities   Forum Link   recent Updates



All Weapons   Guns   Turrets   Missiles   Torpedos   Disruptors   Mines


 Name   Refire   Hull Damage   Shield Damage   Hull Damage/sec   Shield Damage/sec   Power Usage   Type   Class 
 Liberty Large Forward Gun  0.67 30000 17000 20100 11390 280  Capital  10
 Wyrm Type 2  4.55 450 225 2048 1024 126  Tachyon  9
 Kraken Type 2  1.82 1458 729 2654 1327 378  Photon  9
 Salamanca Mk II  1.82 1440 720 2621 1310 216  Neutron  9
 Tizona del Cid  0.91 180 2790 164 2539 360  Pulse  9
 Skyblast B  4.55 450 225 2048 1024 72  Particle  9
 Reaver Mk II  4.55 450 225 2048 1024 90  Laser  9
 Buckshot  1.82 1458 729 2654 1327 378  Photon  9
 Hornviper Mk II  4.55 450 225 2048 1024 126  Tachyon  9
 Firekiss Mk II  0.91 3112 1556 2832 1416 432  Plasma  9
 Wyrm Type 1  5 400 200 2000 1000 112  Tachyon  8
 Kraken Type 1  2 1296 648 2592 1296 336  Photon  8
 Salamanca Mk I  2 1296 648 2592 1296 192  Neutron  8
 Skyblast A  5 400 200 2000 1000 64  Particle  8
 Vampire 3  5 400 200 2000 1000 112  Tachyon  8
 Reaver Mk I  5 400 200 2000 1000 80  Laser  8
 Natterturn  5 400 200 2000 1000 80  Laser  8
 Gendaito  5 400 200 2000 1000 80  Laser  8
 Luger Type C  5 400 200 2000 1000 112  Tachyon  8
 Fury 3  5 400 200 2000 1000 64  Particle  8
 Drake Type C  1 2784 1392 2784 1392 384  Plasma  8
 Protector Mk III  2 1296 648 2592 1296 192  Neutron  8
 Suncannon C  5 400 200 2000 1000 64  Particle  8
 Adv. Eliminator  5 400 200 2000 1000 112  Tachyon  8
 Disinfector 2  2 1296 648 2592 1296 192  Neutron  8
 Sunfrenzy 2  5 400 200 2000 1000 64  Particle  8
 Hornviper Mk I  5 400 200 2000 1000 112  Tachyon  8
 Firekiss Mk I  1 2784 1392 2784 1392 384  Plasma  8
 Heavy Flashpoint  5 400 200 2000 1000 80  Laser  8
 Adv. Debilitator  1 160 2480 160 2480 320  Pulse  8
 Vassago  5.56 350 175 1946 973 70  Laser  7
 Angelito Mk III  2.22 1134 567 2517 1259 168  Neutron  7
 Rapier  1.11 140 2170 155 2409 280  Pulse  7
 Death’s Hand Mk III  5.56 350 175 1946 973 70  Laser  7
 Reaper Mk III  2.22 1134 567 2517 1259 168  Neutron  7
 Sunblast B  5.56 350 175 1946 973 56  Particle  7
 Vampire 2  5.56 350 175 1946 973 98  Tachyon  7
 Winchester Mk II  5.56 350 175 1946 973 70  Laser  7
 Warrior Mk II  2.22 1134 567 2517 1259 294  Photon  7
 Roter Blitz  5.56 350 175 1946 973 70  Laser  7
 Katana  5.56 350 175 1946 973 70  Laser  7
 Luger Type B  5.56 350 175 1946 973 98  Tachyon  7
 Fury 2  5.56 350 175 1946 973 56  Particle  7
 Drake Type B  1.11 2436 1218 2704 1352 336  Plasma  7
 Dublin Duster Mk III  2.22 1134 567 2517 1259 168  Neutron  7
 Eliminator  5.56 350 175 1946 973 98  Tachyon  7
 Adv. Dissolver  5.56 350 175 1946 973 98  Tachyon  7
 Adv. Sunrail  2.22 1134 567 2517 1259 294  Photon  7
 Disinfector 1  2.22 1134 567 2517 1259 168  Neutron  7
 Sunfrenzy 1  5.56 350 175 1946 973 56  Particle  7
 Stealthblade Mk III  5.56 350 175 1946 973 98  Tachyon  7
 Flamecurse Mk II  1.11 2436 1218 2704 1352 336  Plasma  7
 Adv. Flashpoint  5.56 350 175 1946 973 70  Laser  7
 Debilitator  1.11 140 2170 155 2409 280  Pulse  7
 Valhalla MK III  5.56 350 175 1946 973 63  Laser  7
 Nightmare MK III  2.22 1134 567 2517 1259 151  Neutron  7
 Barrager Mk III  6.25 300 150 1875 938 48  Particle  6
 Dragoon Type 3  6.25 300 150 1875 938 84  Tachyon  6
 Pyros Type 3  2.5 972 486 2430 1215 252  Photon  6
 Angelito Mk II  2.5 972 486 2430 1215 144  Neutron  6
 Death’s Hand Mk II  6.25 300 150 1875 938 60  Laser  6
 Reaper Mk II  2.5 972 486 2430 1215 144  Neutron  6
 Sunblast A  6.25 300 150 1875 938 48  Particle  6
 Vampire 1  6.25 300 150 1875 938 84  Tachyon  6
 Winchester Mk I  6.25 300 150 1875 938 60  Laser  6
 Warrior Mk I  2.5 972 486 2430 1215 252  Photon  6
 Natter Zwei  6.25 300 150 1875 938 60  Laser  6
 Wakizashi  6.25 300 150 1875 938 60  Laser  6
 Luger Type A  6.25 300 150 1875 938 84  Tachyon  6
 Fury  6.25 300 150 1875 938 48  Particle  6
 Hellflurry Mk III  6.25 300 150 1875 938 84  Tachyon  6
 Dublin Duster Mk II  2.5 972 486 2430 1215 144  Neutron  6
 Gaia’s Savior Type B  6.25 300 150 1875 938 48  Particle  6
 Protector Mk II  2.5 972 486 2430 1215 144  Neutron  6
 Suncannon B  6.25 300 150 1875 938 48  Particle  6
 Adv. Devastator  6.25 300 150 1875 938 84  Tachyon  6
 Vulture 3  2.5 972 486 2430 1215 144  Neutron  6
 Vengeance Mk III  6.25 300 150 1875 938 60  Laser  6
 Vengeance Mk III  6.25 300 150 1875 938 60  Laser  6
 Magma Hammer Mk III  1.25 2088 1044 2610 1305 288  Plasma  6
 Dissolver  6.25 300 150 1875 938 84  Tachyon  6
 Sunrail  2.5 972 486 2430 1215 252  Photon  6
 Scrambler 2  2.5 972 486 2430 1215 144  Neutron  6
 Sunfury 2  6.25 300 150 1875 938 48  Particle  6
 Stealthblade Mk II  6.25 300 150 1875 938 84  Tachyon  6
 Flamecurse Mk I  1.25 2088 1044 2610 1305 288  Plasma  6
 Flashpoint  6.25 300 150 1875 938 60  Laser  6
 Valhalla MK II  6.25 300 150 1875 938 54  Laser  6
 Nightmare MK II  2.5 972 486 2430 1215 130  Neutron  6
 Usiel  7.14 250 125 1785 893 50  Laser  5
 Dragoon Type 2  7.14 250 125 1785 893 70  Tachyon  5
 Pyros Type 2  2.86 810 405 2317 1158 210  Photon  5
 Angelito Mk I  2.86 810 405 2317 1158 120  Neutron  5
 Borroco  1.43 100 1550 143 2217 200  Pulse  5
 Death’s Hand Mk I  7.14 250 125 1785 893 50  Laser  5
 Reaper Mk I  2.86 810 405 2317 1158 120  Neutron  5
 Natter  7.14 250 125 1785 893 50  Laser  5
 Tanto  7.14 250 125 1785 893 50  Laser  5
 Hellflurry Mk II  7.14 250 125 1785 893 70  Tachyon  5
 Drake Type A  1.43 1740 870 2488 1244 240  Plasma  5
 Dublin Duster Mk I  2.86 810 405 2317 1158 120  Neutron  5
 Gaia’s Savior  7.14 250 125 1785 893 40  Particle  5
 Devastator  7.14 250 125 1785 893 70  Tachyon  5
 Vulture 2  2.86 810 405 2317 1158 120  Neutron  5
 Vengeance Mk II  7.14 250 125 1785 893 50  Laser  5
 Magma Hammer Mk II  1.43 1740 870 2488 1244 240  Plasma  5
 Adv. Ripper  7.14 250 125 1785 893 70  Tachyon  5
 Adv. Skyrail  2.86 810 405 2317 1158 210  Photon  5
 Scrambler 1  2.86 810 405 2317 1158 120  Neutron  5
 Sunfury 1  7.14 250 125 1785 893 40  Particle  5
 NOMAD ENERGY BLASTER  7.14 500 250 3570 1785 180  Rare  5
 NOMAD ENERGY CANNON  1.43 3600 1800 5148 2574 900  Rare  5
 NOMAD PROTOTYPE  1.43 400 3950 572 5649 600  Rare  5
 ONYX  7.14 500 250 3570 1785 180  Rare  5
 BLOODSTONE  1.43 3600 1800 5148 2574 900  Rare  5
 JADE  1.43 400 3950 572 5649 600  Rare  5
 DIAMONDBACK  7.14 500 250 3570 1785 120  Rare  5
 IRON HAMMER  2.86 1920 960 5491 2746 360  Rare  5
 SILVER FIRE  2.86 1800 900 5148 2574 630  Rare  5
 GOLDEN BLADE  7.14 600 300 4284 2142 150  Rare  5
 BLUE BLAZE  7.14 500 250 3570 1785 150  Rare  5
 DARK BLOSSOM  7.14 600 300 4284 2142 144  Rare  5
 WILD FIRE  1.43 3300 1650 4719 2360 990  Rare  5
 THOR’S HAMMER  2.86 1782 891 5097 2548 399  Neutron  5
 PROMETHEUS  2.86 1800 900 5148 2574 630  Rare  5
 GUARDIAN  1.43 2200 1100 3146 1573 825  Rare  5
 CERBERUS  1.43 2400 1200 3432 1716 900  Rare  5
 ARCHANGEL  1.43 2000 1000 2860 1430 825  Rare  5
 THUNDERBOLT SNIPING SYSTEM  0.2 10000 7000 2000 1400 4250  Rare  5
 MOONRAIL SNIPING SYSTEM  0.2 10000 7000 2000 1400 4250  Rare  5
 STARFURY SNIPING SYSTEM  0.2 10000 7000 2000 1400 4250  Rare  5
 FIREVIPER SNIPING SYSTEM  0.2 10000 7000 2000 1400 4250  Rare  5
 STUNPOINT SNIPING SYSTEM  0.2 10000 7000 2000 1400 4250  Rare  5
 Valhalla MK I  7.14 250 125 1785 893 45  Laser  5
 Nightmare MK I  2.86 810 405 2317 1158 108  Neutron  5
 GUNGNIR ADMIN GUN  7.14 10000 15000 71400 107100 5000  Rare  5
 Barrager Mk II  8.33 200 100 1666 833 32  Particle  4
 Raphael  8.33 200 100 1666 833 40  Laser  4
 Dragoon Type 1  8.33 200 100 1666 833 56  Tachyon  4
 Pyros Type 1  3.33 648 324 2158 1079 168  Photon  4
 Matterthief 2  8.33 200 100 1666 833 56  Tachyon  4
 Gunslinger Mk II  8.33 200 100 1666 833 40  Laser  4
 Brave Mk II  3.33 648 324 2158 1079 168  Photon  4
 Helios 2  8.33 200 100 1666 833 32  Particle  4
 Hellflurry Mk I  8.33 200 100 1666 833 56  Tachyon  4
 Avenger Type B  8.33 200 100 1666 833 32  Particle  4
 Protector Mk I  3.33 648 324 2158 1079 96  Neutron  4
 Suncannon A  8.33 200 100 1666 833 32  Particle  4
 Vulture  3.33 648 324 2158 1079 96  Neutron  4
 Adv. Tarantula  3.33 648 324 2158 1079 168  Photon  4
 Vengeance Mk I  8.33 200 100 1666 833 40  Laser  4
 Magma Hammer Mk I  1.67 1392 696 2325 1162 192  Plasma  4
 Ripper  8.33 200 100 1666 833 56  Tachyon  4
 Skyrail  3.33 648 324 2158 1079 168  Photon  4
 Stealthblade Mk I  8.33 200 100 1666 833 56  Tachyon  4
 Matterthief 1  10 150 75 1500 750 42  Tachyon  3
 Helios  10 150 75 1500 750 24  Particle  3
 Avenger  10 150 75 1500 750 24  Particle  3
 Tarantula  4 486 243 1944 972 126  Photon  3
 Justice Mk III  10 150 75 1500 750 30  Laser  3
 Lavablade Mk III  2 1044 522 2088 1044 144  Plasma  3
 Stealthblade Mk II  10 150 75 1500 750 42  Tachyon  3
 Heavy Starbeam  10 150 75 1500 750 30  Laser  3
 Adv. Stunpulse  2 60 930 120 1860 120  Pulse  3
 Barrager Mk I  12.5 100 50 1250 625 16  Particle  2
 Drail  12.5 100 50 1250 625 20  Laser  2
 Gunslinger Mk I  12.5 100 50 1250 625 20  Laser  2
 Brave Mk I  5 324 162 1620 810 84  Photon  2
 Adv. Scorpion  5 324 162 1620 810 84  Photon  2
 Justice Mk II  12.5 100 50 1250 625 20  Laser  2
 Lavablade Mk II  2.5 696 348 1740 870 96  Plasma  2
 Adv. Starbeam  12.5 100 50 1250 625 20  Laser  2
 Stunpulse  2.5 40 620 100 1550 80  Pulse  2
 Azrael  16.67 50 25 834 417 10  Laser  1
 Death’s Hand Mk I  16.67 70 35 1167 583 10  Laser  1
 Scorpion  6.67 162 81 1081 540 42  Photon  1
 Justice Mk I  16.67 50 25 834 417 10  Laser  1
 Lavablade Mk I  3.33 348 174 1159 579 48  Plasma  1
 Stealthblade Mk II  16.67 50 25 834 417 14  Tachyon  1
 Starbeam  16.67 50 25 834 417 10  Laser  1
Share