Warning: include_once(/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/shadowoffear.net/portal/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/shadowoffear.net/portal/wp-settings.php on line 215
Shadow of Fear wiki - Equipment | Shadow of Fear
Freelancer Community Network

Equipment


wiki Home   NavMap & Systems   Bases   Factions   Houses   Vanilla Walkthrough

Ships   Weapons   Equipment   Commodities   Forum Link   recent Updates



Shields   Capacity Generators   Shield Regenerators   Power Regenerators   Power Modulators   Thrusters
  Engines   Scanners   Tractors   Tokens   Cloaking Devices   Cargo Pods   Counter Measures


 Name   Class   Regeneration Rate   Max. Capacity   Rebuild Time from off   Type 
 Sentry L. Gravitron Shield   1   90   1000   4   Graviton 
 Adv. Sentry L. Gravitron Shield   2   100   1500   6   Graviton 
 Guardian L. Gravitron Shield   3   110   2000   8   Graviton 
 Adv. Guardian L. Gravitron Shield   4   120   2500   10   Graviton 
 Sentinel L. Gravitron Shield   5   130   3000   12   Graviton 
 Adv. Sentinel L. Gravitron Shield   6   140   3500   14   Graviton 
 Protector L. Gravitron Shield   7   150   4000   16   Graviton 
 Adv. Protector L. Gravitron Shield   8   160   4500   18   Graviton 
 Champion L. Gravitron Shield   9   170   5000   20   Graviton 
 Adv. Champion L. Gravitron Shield   10   180   5500   22   Graviton 
 Sentry H. Gravitron Shield   1   135   1500   4   Graviton 
 Adv. Sentry H. Gravitron Shield   2   145   2000   6   Graviton 
 Guardian H. Gravitron Shield   3   155   2500   8   Graviton 
 Adv. Guardian H. Gravitron Shield   4   165   3000   10   Graviton 
 Sentinel H. Gravitron Shield   5   175   3500   12   Graviton 
 Adv. Sentinel H. Gravitron Shield   6   185   4000   14   Graviton 
 Protector H. Gravitron Shield   7   195   4500   16   Graviton 
 Adv. Protector H. Gravitron Shield   8   205   5000   18   Graviton 
 Champion H. Gravitron Shield   9   215   5500   20   Graviton 
 Adv. Champion H. Gravitron Shield   10   225   6000   22   Graviton 
 Rampart L. Molecular Shield   1   90   1000   4   Molecular 
 Adv. Rampart L. Molecular Shield   2   100   1500   6   Molecular 
 Sconce L. Molecular Shield   3   110   2000   8   Molecular 
 Adv. Sconce L. Molecular Shield   4   120   2500   10   Molecular 
 Palisade L. Molecular Shield   5   130   3000   12   Molecular 
 Adv. Palisade L. Molecular Shield   6   140   3500   14   Molecular 
 Bulwark L. Molecular Shield   7   150   4000   16   Molecular 
 Adv. Bulwark L. Molecular Shield   8   160   4500   18   Molecular 
 Barrier L. Molecular Shield   9   170   5000   20   Molecular 
 Adv. Barrier L. Molecular Shield   10   180   5500   22   Molecular 
 Rampart H. Molecular Shield   1   135   1500   4   Molecular 
 Adv. Rampart H. Molecular Shield   2   145   2000   6   Molecular 
 Sconce H. Molecular Shield   3   155   2500   8   Molecular 
 Adv. Sconce H. Molecular Shield   4   165   3000   10   Molecular 
 Palisade H. Molecular Shield   5   175   3500   12   Molecular 
 Adv. Palisade H. Molecular Shield   6   185   4000   14   Molecular 
 Bulwark H. Molecular Shield   7   195   4500   16   Molecular 
 Adv. Bulwark H. Molecular Shield   8   205   5000   18   Molecular 
 Barrier H. Molecular Shield   9   215   5500   20   Molecular 
 Adv. Barrier H. Molecular Shield   10   225   6000   22   Molecular 
 Armet L. Positron Shield   1   90   1000   4   Positron 
 Adv. Armet L. Positron Shield   2   100   1500   6   Positron 
 Cuisse L. Positron Shield   3   110   2000   8   Positron 
 Adv. Cuisse L. Positron Shield   4   120   2500   10   Positron 
 Pourpoint L. Positron Shield   5   130   3000   12   Positron 
 Adv. Pourpoint L. Positron Shield   6   140   3500   14   Positron 
 Aegis L. Positron Shield   7   150   4000   16   Positron 
 Adv. Aegis L. Positron Shield   8   160   4500   18   Positron 
 Brigandine L. Positron Shield   9   170   5000   20   Positron 
 Adv. Brigandine L. Positron Shield   10   180   5500   22   Positron 
 Armet H. Positron Shield   1   135   1500   4   Positron 
 Adv. Armet H. Positron Shield   2   145   2000   6   Positron 
 Cuisse H. Positron Shield   3   155   2500   8   Positron 
 Adv. Cuisse H. Positron Shield   4   165   3000   10   Positron 
 Pourpoint H. Positron Shield   5   175   3500   12   Positron 
 Adv. Pourpoint H. Positron Shield   6   185   4000   14   Positron 
 Aegis H. Positron Shield   7   195   4500   16   Positron 
 Adv. Aegis H. Positron Shield   8   205   5000   18   Positron 
 Brigandine H. Positron Shield   9   215   5500   20   Positron 
 Adv. Brigandine H. Positron Shield   10   225   6000   22   Positron 
 Order H. Gravitron Shield   6   185   4000   14   Graviton 
 Transport Shield   4   125   12500   18   Graviton 
 Gunboat Shield   5   250   25000   22   Graviton 
 Cruiser Shield   6   375   40000   25   Graviton 
 Dreadnought Shield   7   500   55000   30   Graviton 
Share